Product Details

ZKL 29464M Spherical Roller Thrust Bearings

Brand Name ZKL
Model Number 29464M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought ZKL 29464M Spherical Roller Thrust Bearings together

No.BrandHhBACTm
29464NTN - - - - 191 mm3 700 kN155 mm -
29464 ESKF - 155 mm - 102 mm - 74.5 mm - -
29464 MLoyal - - - - - 4950 kN155 mm -
29464-E1FAG30 ° - - - 191 mm - 155 mm162,5 kg / Weight
29464-MNKE - 155 mm75 mm - 191 mm3890 kN - -
29464ENACHI - - - 55 mm191 mm4050 kN155 mm -
29464RKOYO - - - 55 mm191 mm4160 kN155 mm -
29464E MCONSOLIDATED BEARING - - - - - - - -
29464-E1-MBFAG BEARING - - - - - - - -
29464-E1-M15SX-M15SZFAG BEARING - - - - - - - -
29464MNSK - - - - - - - -

 

ZKL 293/600EM Spherical Roller Thrust BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.87; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.TVP2; Weight / LBS:4.123; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter;
ZKL 29444EJ Spherical Roller Thrust BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.87; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.TVP2; Weight / LBS:4.123; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter;
ZKL 29452EJ Spherical Roller Thrust BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.87; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.TVP2; Weight / LBS:4.123; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter;
ZKL 292/670EM Spherical Roller Thrust BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.87; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.TVP2; Weight / LBS:4.123; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter;
ZKL 29438EJ Spherical Roller Thrust BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.87; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.TVP2; Weight / LBS:4.123; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter;
ZKL 29434EJ Spherical Roller Thrust BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.87; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.TVP2; Weight / LBS:4.123; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter;
ZKL 29436EJ Spherical Roller Thrust BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.87; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.TVP2; Weight / LBS:4.123; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter;
ZKL T 294/710EM Spherical Roller Thrust BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.87; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.TVP2; Weight / LBS:4.123; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter;
ZKL T 29488EM Spherical Roller Thrust BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.87; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.TVP2; Weight / LBS:4.123; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter;
ZKL 29448EJ Spherical Roller Thrust BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.87; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.TVP2; Weight / LBS:4.123; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter;
ZKL 29440EJ Spherical Roller Thrust BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.87; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.TVP2; Weight / LBS:4.123; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter;
ZKL 292/600EM Spherical Roller Thrust BearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.87; Product Group:B04144; Bore Profile:Straight; Cage Material:Polymer; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Outer Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | 2 Rib Inner Ring | Plain Outer Ring | Light Series | Cage on Inner Ring OD; Long Description:85MM Bore; Straight Bore Profile; 150MM Outside Diameter; 28MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:N217E.TVP2; Weight / LBS:4.123; d:3.346 Inch | 85 Millimeter; D:5.906 Inch | 150 Millimeter; B:1.102 Inch | 28 Millimeter;

 

 

ZKL 29464M Spherical Roller Thrust Bearings Video

 

All Products Contact Now