Product Details

ZKL 29268EM Spherical Roller Thrust Bearings

Brand Name ZKL
Model Number 29268EM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought ZKL 29268EM Spherical Roller Thrust Bearings together

No.BrandDTCAdBmC0
29268NTN460 mm73 mm1 240 kN183 mm340 mm - - 5 800 kN
29268 MLoyal460 mm73 mm1150 kN - 340 mm - - 5300 kN
29268-E-MBFAG460 mm73 mm - 183 mm340 mm - 31,2 kg / Weight -
29268-E1-MBFAG460 mm73 mm1 410 kN183 mm340 mm - - 6 600 kN
29268ENACHI460 mm73 mm1290 kN183 mm340 mm21 mm - 6350 kN
29268RKOYO460 mm73 mm1390 kN183 mm340 mm21 mm - -
29268E MCONSOLIDATED BEARING18.11 Inch | 460 Millimeter - - - - - - -
29268MNSK - - - - - - - -
29268-EFAG BEARING - - - - - - - -

 

ZKL 29444EJ Spherical Roller Thrust BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.42; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:HH221449; Assembly Number:902B2; Assembly Components:HH221449 (2) | HH221410D (1) | HH221449XA (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty; Long Description:Assembly; Standard Precision; Components HH221449 (2) | HH221410D (1) | HH221449XA (1); 4" Bore; 7-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH221449-902B2; Weight / LBS:33.962; d:4 Inch | 101.6 Millimeter; D:7.5 Inch | 190.5 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5 Inch | 127 Millimeter;
ZKL 29440EJ Spherical Roller Thrust BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.42; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:HH221449; Assembly Number:902B2; Assembly Components:HH221449 (2) | HH221410D (1) | HH221449XA (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty; Long Description:Assembly; Standard Precision; Components HH221449 (2) | HH221410D (1) | HH221449XA (1); 4" Bore; 7-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH221449-902B2; Weight / LBS:33.962; d:4 Inch | 101.6 Millimeter; D:7.5 Inch | 190.5 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5 Inch | 127 Millimeter;
ZKL 292/670EM Spherical Roller Thrust BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.42; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:HH221449; Assembly Number:902B2; Assembly Components:HH221449 (2) | HH221410D (1) | HH221449XA (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty; Long Description:Assembly; Standard Precision; Components HH221449 (2) | HH221410D (1) | HH221449XA (1); 4" Bore; 7-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH221449-902B2; Weight / LBS:33.962; d:4 Inch | 101.6 Millimeter; D:7.5 Inch | 190.5 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5 Inch | 127 Millimeter;
ZKL 292/600EM Spherical Roller Thrust BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.42; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:HH221449; Assembly Number:902B2; Assembly Components:HH221449 (2) | HH221410D (1) | HH221449XA (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty; Long Description:Assembly; Standard Precision; Components HH221449 (2) | HH221410D (1) | HH221449XA (1); 4" Bore; 7-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH221449-902B2; Weight / LBS:33.962; d:4 Inch | 101.6 Millimeter; D:7.5 Inch | 190.5 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5 Inch | 127 Millimeter;
ZKL 29434EJ Spherical Roller Thrust BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.42; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:HH221449; Assembly Number:902B2; Assembly Components:HH221449 (2) | HH221410D (1) | HH221449XA (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty; Long Description:Assembly; Standard Precision; Components HH221449 (2) | HH221410D (1) | HH221449XA (1); 4" Bore; 7-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH221449-902B2; Weight / LBS:33.962; d:4 Inch | 101.6 Millimeter; D:7.5 Inch | 190.5 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5 Inch | 127 Millimeter;
ZKL 29438EJ Spherical Roller Thrust BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.42; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:HH221449; Assembly Number:902B2; Assembly Components:HH221449 (2) | HH221410D (1) | HH221449XA (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty; Long Description:Assembly; Standard Precision; Components HH221449 (2) | HH221410D (1) | HH221449XA (1); 4" Bore; 7-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH221449-902B2; Weight / LBS:33.962; d:4 Inch | 101.6 Millimeter; D:7.5 Inch | 190.5 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5 Inch | 127 Millimeter;
ZKL 293/600EM Spherical Roller Thrust BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.42; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:HH221449; Assembly Number:902B2; Assembly Components:HH221449 (2) | HH221410D (1) | HH221449XA (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty; Long Description:Assembly; Standard Precision; Components HH221449 (2) | HH221410D (1) | HH221449XA (1); 4" Bore; 7-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH221449-902B2; Weight / LBS:33.962; d:4 Inch | 101.6 Millimeter; D:7.5 Inch | 190.5 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5 Inch | 127 Millimeter;
ZKL T 294/710EM Spherical Roller Thrust BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.42; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:HH221449; Assembly Number:902B2; Assembly Components:HH221449 (2) | HH221410D (1) | HH221449XA (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty; Long Description:Assembly; Standard Precision; Components HH221449 (2) | HH221410D (1) | HH221449XA (1); 4" Bore; 7-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH221449-902B2; Weight / LBS:33.962; d:4 Inch | 101.6 Millimeter; D:7.5 Inch | 190.5 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5 Inch | 127 Millimeter;
ZKL 29436EJ Spherical Roller Thrust BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.42; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:HH221449; Assembly Number:902B2; Assembly Components:HH221449 (2) | HH221410D (1) | HH221449XA (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty; Long Description:Assembly; Standard Precision; Components HH221449 (2) | HH221410D (1) | HH221449XA (1); 4" Bore; 7-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH221449-902B2; Weight / LBS:33.962; d:4 Inch | 101.6 Millimeter; D:7.5 Inch | 190.5 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5 Inch | 127 Millimeter;
ZKL 29448EJ Spherical Roller Thrust BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.42; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:HH221449; Assembly Number:902B2; Assembly Components:HH221449 (2) | HH221410D (1) | HH221449XA (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty; Long Description:Assembly; Standard Precision; Components HH221449 (2) | HH221410D (1) | HH221449XA (1); 4" Bore; 7-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH221449-902B2; Weight / LBS:33.962; d:4 Inch | 101.6 Millimeter; D:7.5 Inch | 190.5 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5 Inch | 127 Millimeter;
ZKL 29452EJ Spherical Roller Thrust BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.42; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:HH221449; Assembly Number:902B2; Assembly Components:HH221449 (2) | HH221410D (1) | HH221449XA (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty; Long Description:Assembly; Standard Precision; Components HH221449 (2) | HH221410D (1) | HH221449XA (1); 4" Bore; 7-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH221449-902B2; Weight / LBS:33.962; d:4 Inch | 101.6 Millimeter; D:7.5 Inch | 190.5 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5 Inch | 127 Millimeter;
ZKL T 29488EM Spherical Roller Thrust BearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:15.42; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:HH221449; Assembly Number:902B2; Assembly Components:HH221449 (2) | HH221410D (1) | HH221449XA (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Heavier Duty; Long Description:Assembly; Standard Precision; Components HH221449 (2) | HH221410D (1) | HH221449XA (1); 4" Bore; 7-1/2"; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:HH221449-902B2; Weight / LBS:33.962; d:4 Inch | 101.6 Millimeter; D:7.5 Inch | 190.5 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:5 Inch | 127 Millimeter;

 

 

ZKL 29268EM Spherical Roller Thrust Bearings Video

 

All Products Contact Now