Product Details

ZKL 29360EJ Spherical Roller Thrust Bearings

Brand Name ZKL
Model Number 29360EJ
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought ZKL 29360EJ Spherical Roller Thrust Bearings together

No.BrandDdTHABC
29360KOYO - 480 mm300 mm109 mm - 168 mm37 mm1970 kN
29360 MLoyal - 480 mm300 mm109 mm - - - 2670 kN
29360-E1FAG30 °480 mm300 mm109 mm - 168 mm - -
29360-MNKE - 480 mm300 mm - 109 mm168 mm - 2180 kN
29360ENACHI - 480 mm300 mm109 mm - 168 mm37 mm2310 kN
NP293601/NP934397Timken - 130 mm85 mm30 mm - - - -
29360EJTIMKEN - - - - - - - -
29360 ESKF - 480 mm300 mm - 109 mm - 70 mm51 mm
NP293601-2TIMKEN - - - - - - - -
29360EMYNACHI - - - - - - - -
29360MNSK - - - - - - - -

 

ZKL 29448EJ Spherical Roller Thrust BearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter;
ZKL T 29488EM Spherical Roller Thrust BearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter;
ZKL 29452EJ Spherical Roller Thrust BearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter;
ZKL 292/600EM Spherical Roller Thrust BearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter;
ZKL 29440EJ Spherical Roller Thrust BearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter;
ZKL 293/600EM Spherical Roller Thrust BearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter;
ZKL 292/670EM Spherical Roller Thrust BearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter;
ZKL 29444EJ Spherical Roller Thrust BearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter;
ZKL 29434EJ Spherical Roller Thrust BearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter;
ZKL 29436EJ Spherical Roller Thrust BearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter;
ZKL 29438EJ Spherical Roller Thrust BearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter;
ZKL T 294/710EM Spherical Roller Thrust BearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter;

 

 

ZKL 29360EJ Spherical Roller Thrust Bearings Video

 

All Products Contact Now