Product Details

ZKL 29252M Spherical Roller Thrust Bearings

Brand Name ZKL
Model Number 29252M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Frequently bought ZKL 29252M Spherical Roller Thrust Bearings together

No.BrandsDHAmBhC
29252SKF139 mm360 mm60 mm - - 19 mm - 30 mm
29252 MLoyal - 360 mm - - - - - 838 kN
29252-E1-MBFAG - 360 mm - 139 mm17,6 kg / Weight - - -
29252-MNKE - 360 mm60 mm139 mm - - 30 mm801 kN
29252ENACHI - 360 mm - 139 mm - 19 mm - 915 kN
29252MNSK - - - - - - - -
29252E MCONSOLIDATED BEARING - 14.173 Inch | 360 Millimeter - - - - - -
29252-E1FAG BEARING - - - - - - - -
29252FYKOYO - - - - - - - -

 

ZKL 293/600EM Spherical Roller Thrust BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.15; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:WS502; Adjustment Travel Length:0; Insert Part Number:INS-GT-55M; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Wide Slot | Thin Wall; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 55MM Bore; 27MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Adapter Sleeve; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136254; Weight / LBS:9.921; d:2.165 Inch | 55 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
ZKL 292/600EM Spherical Roller Thrust BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.15; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:WS502; Adjustment Travel Length:0; Insert Part Number:INS-GT-55M; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Wide Slot | Thin Wall; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 55MM Bore; 27MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Adapter Sleeve; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136254; Weight / LBS:9.921; d:2.165 Inch | 55 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
ZKL 29436EJ Spherical Roller Thrust BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.15; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:WS502; Adjustment Travel Length:0; Insert Part Number:INS-GT-55M; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Wide Slot | Thin Wall; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 55MM Bore; 27MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Adapter Sleeve; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136254; Weight / LBS:9.921; d:2.165 Inch | 55 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
ZKL 29444EJ Spherical Roller Thrust BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.15; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:WS502; Adjustment Travel Length:0; Insert Part Number:INS-GT-55M; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Wide Slot | Thin Wall; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 55MM Bore; 27MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Adapter Sleeve; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136254; Weight / LBS:9.921; d:2.165 Inch | 55 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
ZKL T 29488EM Spherical Roller Thrust BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.15; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:WS502; Adjustment Travel Length:0; Insert Part Number:INS-GT-55M; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Wide Slot | Thin Wall; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 55MM Bore; 27MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Adapter Sleeve; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136254; Weight / LBS:9.921; d:2.165 Inch | 55 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
ZKL 292/670EM Spherical Roller Thrust BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.15; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:WS502; Adjustment Travel Length:0; Insert Part Number:INS-GT-55M; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Wide Slot | Thin Wall; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 55MM Bore; 27MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Adapter Sleeve; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136254; Weight / LBS:9.921; d:2.165 Inch | 55 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
ZKL 29452EJ Spherical Roller Thrust BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.15; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:WS502; Adjustment Travel Length:0; Insert Part Number:INS-GT-55M; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Wide Slot | Thin Wall; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 55MM Bore; 27MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Adapter Sleeve; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136254; Weight / LBS:9.921; d:2.165 Inch | 55 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
ZKL 29438EJ Spherical Roller Thrust BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.15; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:WS502; Adjustment Travel Length:0; Insert Part Number:INS-GT-55M; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Wide Slot | Thin Wall; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 55MM Bore; 27MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Adapter Sleeve; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136254; Weight / LBS:9.921; d:2.165 Inch | 55 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
ZKL 29434EJ Spherical Roller Thrust BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.15; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:WS502; Adjustment Travel Length:0; Insert Part Number:INS-GT-55M; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Wide Slot | Thin Wall; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 55MM Bore; 27MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Adapter Sleeve; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136254; Weight / LBS:9.921; d:2.165 Inch | 55 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
ZKL T 294/710EM Spherical Roller Thrust BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.15; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:WS502; Adjustment Travel Length:0; Insert Part Number:INS-GT-55M; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Wide Slot | Thin Wall; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 55MM Bore; 27MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Adapter Sleeve; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136254; Weight / LBS:9.921; d:2.165 Inch | 55 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
ZKL 29440EJ Spherical Roller Thrust BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.15; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:WS502; Adjustment Travel Length:0; Insert Part Number:INS-GT-55M; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Wide Slot | Thin Wall; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 55MM Bore; 27MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Adapter Sleeve; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136254; Weight / LBS:9.921; d:2.165 Inch | 55 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;
ZKL 29448EJ Spherical Roller Thrust BearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:4.15; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:WS502; Adjustment Travel Length:0; Insert Part Number:INS-GT-55M; Housing Material:Cast Iron; Other Features:Single Row | Normal Duty | Wide Inner Race | Wide Slot | Thin Wall; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 55MM Bore; 27MM Slot Width; 130MM Slot to Slot Distance; Ball Bearing; Unit Only; Adapter Sleeve; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:136254; Weight / LBS:9.921; d:2.165 Inch | 55 Millimeter; Slot to Slot Distance:5.118 Inch | 130 Millimeter; Slot Width:1.063 Inch | 27 Millimeter;

 

 

ZKL 29252M Spherical Roller Thrust Bearings Video

 

All Products Contact Now