Product Details

ZKL 33116A Single Row Tapered Roller Bearings

Brand Name ZKL
Model Number 33116A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Sponsored products related to ZKL 33116A Single Row Tapered Roller Bearings

No.BranddBDTCeaR
XA33116/Y33116Timken80 mm37 mm130 mm37 mm29 mm - - 2 mm
X33116/Y33116Timken80 mm37 mm130 mm37 mm29 mm - - 2 mm
X33116M/Y33116MTimken80 mm37 mm130 mm37 mm29 mm - - 2 mm
CRF-33116 ALoyal80,000 - 130,000 - - - - -
FWF-233116-ENSK23 - 31 - 17.6 - - -
HR33116JNSK80 mm37 mm130 mm37 mm186 kN0.4230,4 mm -
E33116JNACHI80 mm37 mm130 mm37 mm191000 kN - 6.5 mm -
33116NKE80 mm37 mm130 mm37 mm193 kN - 31 mm -
33116 ALoyal80 mm37 mm130 mm37 mm179 kN - 30 mm -
33116 TN9/QSKF80 mm37 mm130 mm37 mm29 mm - 30 mm -
33116/QSKF80 mm37 mm130 mm37 mm29 mm - 30 mm -

 

ZKL 30219A Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;
ZKL 30220A Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;
ZKL 30224A Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;
ZKL 32024AX Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;
ZKL 32220A Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;
ZKL 32022AX Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;
ZKL 32021AX Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;
ZKL 32020AX Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;
ZKL 32222A Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;
ZKL 32224A Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;
ZKL 33022A Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;
ZKL 33020A Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;
ZKL 32221A Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;
ZKL 30221A Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;
ZKL 30222A Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;
ZKL 33021A Single Row Tapered Roller BearingsBearing number:6413; Size (mm):65x160x37; Bore Diameter (mm):65; Outer Diameter (mm):160; Width (mm):37; d:65 mm; D:160 mm; B:37 mm; C:37 mm; r min.:2,1 mm; da min.:76 mm; Da max.:149 mm; ra max.:2 mm; Weight:3,3 Kg; Basic dynamic load rating (C):118 kN; Basic static load rating (C0):79,2 kN; (Grease) Lubrication Speed:4300 r/min; (Oil) Lubrication Speed:5200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:3.572; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:65MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6413; Weight / LBS:7.868; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Bore:2.559 Inch | 65 Millimeter; Bearing No.:6413; r(min):2.1; Cr:148; C0r:79.2; Cu:6.20; f0:12.4; Grease lub.:4300; Oil lub.:5200; da(min):76; Da(max):149; ra(max):2; (Refer.)Mass(kg):3.30;

 

 

ZKL 33116A Single Row Tapered Roller Bearings Video

 

33116 (ZKL) - Lodix Trade Kft.

33116 (ZKL) ... 33116 (ZKL) - ZKL bearing - roller bearing/ tapered roller bearing Size: 80x130x37 - A termék 1 napos beszerzési határidővel rendelhető ...

33116 ZKL - ABF Store

33116 ZKL available at ABF.store ✓ Same-day shipment ✓ 10.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages.

33116A ZVL New Taper | eBay

NEW ZVL NU309E ROLLER BEARING 1.75" INSIDE DIAM X 3.75" OUTSIDE DIAM X 1" WIDTH · ZKL ZVL 6007 C3 BALL BEARING NO SHIELDS 6007C3 DEEP GROOVE 35x62x14 mm NEW.

Bearing 33116A 80x130x37 ZKL buy online. Delivery in Ukraine

Buy Single row tapered roller bearing ZKL 33116A size80x130x37 Quality guarantee ✓ The best price ₴ Operative delivery ✈, ☎ 097 143 9000.

33116 A / ZKL - Rulmenți magazin online

33116 A / ZKL - Single row tapered roller bearing 33116 A Brand:ZKL Size:80X130X37 d (inner diameter) 80 mm D (outer diameter) 130 mm B (width) 37 mm W ...

ROLLING BEARINGS

Some standard and special ZKL bearings in 3D visualization will be found on www.partserver.de. Dimensional plan also includes the bearing ring chamfer ...239 pages

ZKL 33116A Kuželíkové ložisko |

Výrobce. ZKL ; Kód zboží. 33116 A ; Dokumenty (1) ; Potřebujete poradit? · Zdeněk Sedmík. Zákaznická linka. 569 427 754. (Po–Pá, 7:00–16:00). [email protected] · 569 ...

Buy ZKL 33116A Tapered Roller Bearing (Inside Dia

33116A Tapered Roller Bearing (Inside Dia - 80mm, Outside Dia - 89mm). out of stock. by ZKL. Rs. 3,017. (GST Inclusive Price). Rs. 2,557 (GST extra) i.

ZKL 33116 A kuželíkové ložisko |

Klec, ocelová. Profil díry, válcová. Průměr d (mm), 80. Průměr D (mm), 130. Řada, Tapered roller bearings. Šířka B (mm), 37. Těsnění, bez těsnění.
All Products Contact Now